Property Attributes
- MLS#202616461
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodMAKIKI AREA
- Zip96822
- Style
- Year Built1965
- Taxes$ 1464
- Price$ 400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage731
- Lot Size1 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome home to this 2 bedroom 1-bath 1-parking condo unit at the Consulate. This unit includes a lanai, cool air flow through the unit as well as a Washer/Dryer in unit. Conveniently located close to a park, neighborhood schools, public transportation and the University of Hawaii.
| Price History | |
|---|---|
| 9/4/2026 | Listed $400,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Closed Circuit Camera(s),Elevator Secured,Key Card Entry |
| View | City,Mountain(s),Ocean |
| Levels | Three Or More |
| Unit Number | 904 |
| Property Subtype | Condominium |
| Community Features | Pool,Recreation Area |
| Building Name | Consulate |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | MAKIKI AREA |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-04T18:35:55.180-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 399400 |
| PostalCity | Honolulu |
| AttributionContact | (808) 537-4981 |
| Year Built | 1965 |
| Disclosures | None |
| Zoning Description | 12 - A-2 Medium Density Apartme |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 1464 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Sewer,Water |
| MaintenanceExpense | 1064.51 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Furnished Y/N | Partially |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Entry Level | 9 |
Exterior Features
| Parking Features | One Space |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 31145 |
| Building Area Total | 831 |
| Frontage Type | Other |
| Inclusions | Ceiling Fan,Disposal,Refrigerator,Smoke Detector,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 5:00 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.